SYMBOL | SELL points Rollover per lot per day | BUY points Rollover per lot per day |
---|---|---|
FOREX | ||
AUD/CAD | -79.885 | -129.814 |
AUD/CHF | -10.28 | -78.504 |
AUD/JPY | -97.085 | -71.061 |
AUD/NZD | -123.285 | -132.198 |
AUD/USD | -55.244 | -10.206 |
CAD/CHF | -13.845 | -6.816 |
CAD/JPY | -14.072.338 | -6.134.096 |
CHF/JPY | -7,374 | -7,374 |
CHFPLN | -55.427 | -62.579 |
EUR/AUD | -22.588 | -214.589 |
EUR/CAD | -1.007.964 | -23.656.299 |
EUR/CHF | -7,153 | -7,153 |
EUR/GBP | -2,958 | -4,929 |
EUR/HUF | -4,224 | -20,276 |
EUR/JPY | -5,747 | -5,747 |
EUR/NOK | -97.427 | -126.789 |
EUR/NZD | -16.535 | -24.317 |
EUR/PLN | -49.059 | -56.607 |
EUR/SEK | -123.147 | -115.903 |
EUR/USD | -6.748 | -18.403 |
EURCZK | -2.777 | -226.856 |
EURRON | -84.677 | -141.128 |
EURRUB | 49.789 | -199.157 |
EURTRY | 454.215 | -2.405.995 |
GBP/AUD | -213.404 | -213.404 |
GBP/CAD | -14.922.044 | -24.248.322 |
GBP/CHF | -10,031 | -7,113 |
GBP/JPY | -8,746 | -5,414 |
GBP/NZD | -21.885 | -23.467 |
GBP/RON | -2,179 | -50,119 |
GBP/SGD | -9,916 | -6,792 |
GBP/TRY | 531.869 | -2.567.064 |
GBP/USD | -10.217 | -18.875 |
NZD/CAD | -8.156 | -12.174 |
NZD/CHF | -9.97 | -7.196 |
NZD/JPY | -9.618 | -6.601 |
NZD/USD | -5.609 | -9.465 |
USD/CAD | -16.42 | -14.575 |
USD/CHF | -18.679 | -8.163 |
USD/DKK | -112.683 | -42.256 |
USD/HUF | -45.971 | -25.911 |
USD/JPY | -18.292 | -6.897 |
USD/MXN | 5.815 | -51.277 |
USD/NOK | -122.561 | -82.104 |
USD/PLN | -48.048 | -51.515 |
USD/SEK | -156.993 | -64.106 |
USD/SGD | -22.97 | -9.073 |
USD/ZAR | 9.674 | -33.664 |
USDBRL | -5.624 | -789.636 |
USDCNH | -19.707 | -26.859 |
USDCZK | -15.427 | -2. 9700 |
USD/ILS | -6.168 | -2.252 |
USD/INR | -5.731 | -145.186 |
USDRON | -49.298 | -52.862 |
USDRUB | 44.441 | -150.21 |
USDTRY | 409.221 | -2.292.699 |
STOCKS | ||
58.com | -0, 241 | -0 ,915 |
ABNAmro | -20,402 | -20,402 |
Adidas AG | -165,25 | -165,25 |
AIB | -0, 042 | -0, 042 |
AIRBUS | -83,35 | -83,35 |
Albemarle | -0, 327 | -1,241 |
Alcatel | -3,126 | -3,232 |
ALIBABA | -0, 717 | -2,725 |
Allianz AG | -155,67 | -155,667 |
Alpha Bank SA (ALPHA) | -3.426.388.889 | -1.027.916.667 |
AlticeUSA | -0, 061 | -232 |
AMADEUS | -43,308 | -43,308 |
Amazon.com Inc. | -5,914 | -22,474 |
AMD | -0, 056 | -0, 215 |
American Express | -0, 329 | -1,249 |
AMOVIL | -0, 054 | -0, 205 |
Anglo American (Anglo) | -342.475 | -1.170.123 |
APACHE | -0, 150 | -0, 570 |
Apple Inc | 0, 265 | -2,514 |
ARCELOR | -19,019 | -19,019 |
Arconic | -0, 062 | -0, 237 |
ASTRAZENECA | -0 ,358 | -0, 501 |
AT&T Inc. | -0, 112 | -0, 424 |
AVAGO | -0, 914 | -3,474 |
Baidu Inc | -0, 937 | -3,56 |
Banca Monte Paschi Di Siena | -14,217 | -14,217 |
Banco Santander | -4,848 | -4,848 |
BancoBPM | -2,792 | -2,792 |
Bank of America | -0, 103 | -0, 393 |
BASF SE | -68,558 | -68,558 |
BAYER AG | -82,454 | -82,454 |
BBBeyond | -0, 069 | -0, 264 |
BBVA | -6,541 | -6,541 |
BERKSHIREB | -0, 675 | -2,563 |
BestBuy | -0, 254 | -0, 966 |
BestInc | -0, 043 | -0, 163 |
BestInc | -0 ,036 | -0 ,137 |
BHP Billiton (Billiton) | -283.804 | -969.664 |
BlackBerry Limited (BlackBerry) | -0, 046 | -0, 173 |
BMPS | -3,858 | -3,858 |
BMW AG | -65,704 | -65,704 |
BNP Paribas | -56,792 | -56,792 |
BOEING CO | -1,17 | -4,447 |
BOOKING | -7,312 | -27,787 |
BP Plc | -0, 036 | -0, 050 |
Burberry Group plc (Burberry) | -0, 132 | -0, 185 |
Buzzi Unicem | -17,804 | -17,804 |
CAP GEMINI | -76,525 | -76,525 |
CARREFOUR | -20,36 | -20,36 |
CATERPILLAR INC | -0, 535 | -2,033 |
CEMEX | -0, 021 | -0, 081 |
ČEZ | -442.292 | -737.153 |
ChildrensPl | -0.493 | -1.198 |
Children's Place Inc (ChildrenPl) | -0 ,470 | -1,785 |
China Mobile | -0, 157 | -0, 597 |
Cisco Systems | -0, 132 | -0, 503 |
CitiGroup | -0, 233 | -0, 885 |
COCACOLA | -0, 153 | -0, 582 |
COCA-COLA HBC AG (EEE) | -8.081.944.444 | -2.424.583.333 |
Cognex | -0, 160 | -0, 609 |
Commerzbank AG | -9,71 | -9,71 |
CoreCivic | -0, 072 | -0, 275 |
CREDIT AGRICOLE | -12,533 | -12,533 |
Ctrip.com International Ltd. (Ctrip.com) | -0, 172 | -0 ,652 |
Daimler AG | -54,383 | -54,383 |
DanskeBank | -2,087 | -2,157 |
DaveBuster | -0, 192 | -0, 730 |
Deere | -0, 532 | -2,022 |
Deutsche Bank | -14,796 | -14,796 |
Deutsche Telekom | -14,212 | -14,693 |
Diamond Offshore Drilling Inc (Diamond) | -0, 056 | -0, 212 |
DISNEY | -0, 369 | -1,401 |
doBank | -9,075 | -9,075 |
Dropbox Inc. | -0 ,104 | -0 ,394 |
E.ON AG | -6,793 | -6,793 |
easyJet plc (easyJet) | -0, 092 | -0, 129 |
eBay Inc | -0, 136 | -0, 518 |
EDF | -8,214 | -8,214 |
Ellaktor | -4.597.222.222 | -1.379.166.667 |
ELPE | -2.016.666.667 | -6.05 |
ENAGAS | -21,267 | -21,988 |
ENEL | -4,149 | -4,149 |
ENI | -11,079 | -11,079 |
Ericsson | -0, 355 | -0, 497 |
ERSTE GROUP BANK (ERSTE) | -7.665 | -12.775 |
EUROPCAR | -10,51 | -10,51 |
Expedia Inc. (Expedia) | -0, 379 | -1,44 |
Exxon Mobil Corp | -0, 283 | -1,074 |
-0, 667 | -2,535 | |
FAURECIA | -39,681 | -39,681 |
FCA | -0, 073 | -0, 277 |
FERRARI | -0, 499 | -1,897 |
FIAT S.p.A. (F-MI) | -8,533 | -8,533 |
First Data | -0, 074 | -0, 282 |
First Solar Inc | -0, 183 | -0, 694 |
FITBIT | -0, 026 | -0, 097 |
FOMENTO | -0, 292 | -1,11 |
GAMESA | -13,99 | -13,99 |
GEMALTO | -36,246 | -36,246 |
General Electric | -0, 048 | -0, 183 |
Generali Ass | -13,213 | -13,213 |
Gilead Sciences Inc | -0, 265 | -1,008 |
GLENCORE | -0, 026 | -0, 037 |
GM | -0, 154 | -586.00 |
GoDaddy Inc (GoDaddy) | -0, 216 | -0, 821 |
Goldman Sachs | -0, 811 | -3,083 |
Google Inc | 1,574 | -14,958 |
GoPro | -0, 022 | -0, 084 |
GRIFOLS | -19,865 | -19,865 |
GROUPON | -0, 019 | -0, 073 |
Handelsbank | -0, 844 | -1,181 |
Harley-Davidson,Inc. (Harley) | -0, 150 | -0, 570 |
HEINEKEN | -73,325 | -73,325 |
Hellenic Telecommunications Organization S.A (HTO) | -3.011.111.111 | -9.033.333.333 |
Hermes Intl (Hermes) | -370,15 | -370,146 |
Hewlett-Packard Company | -0, 082 | -0, 310 |
Hewlett-Packard Enterprise Services | -0, 065 | -0, 247 |
HILTON | -0, 287 | -1,09 |
HSBC Holdings | -0, 051 | -0, 072 |
HUBSPOT Inc | -0, 296 | -1,125 |
IBERDROLA | -5,711 | -5,711 |
IBM | -0, 508 | -1,929 |
IKang | -0, 051 | -0, 192 |
ILIAD SA | -181,3 | -187,448 |
Inditex | -28,431 | -28,431 |
INDRA | -10,625 | -10,625 |
Infineon Tech | -15,917 | -15,917 |
Intel Corp | -0, 191 | -0, 725 |
INTESA SANPAOLO | -2,44 | -2,44 |
JABIL | -0, 103 | -0, 390 |
JCPenney | -0, 010 | -0, 040 |
JD.com,Inc. (JD.com) | -0, 151 | -0, 574 |
JIMMY CHOO | -0, 016 | -0, 022 |
JPMorgan Chase & Co. | -0, 381 | -1,449 |
Jumbo | -3.551.388.889 | -1.065.416.667 |
K+S AG | -18,721 | -18,721 |
KGHM | -0, 980 | -1,469 |
Kirby Corporation (KirbyCorp) | -0, 263 | -0, 999 |
KOMERČNÍ BANKA (KOMERCNI) | -718.542 | -119.757 |
Line | -0, 134 | -0, 509 |
Lloyds | -0, 005 | -0, 007 |
LockheedM | -1,09 | -4,142 |
LUFTHANSA | -16,35 | -16,35 |
LUKOILUSD | -0, 230 | -0, 872 |
Lululemon | -0, 434 | -1,65 |
LVMH SA | -185,81 | -185,813 |
Macys | -0, 133 | -0, 506 |
MAGNIT | -0, 063 | -0, 238 |
MARRIOTT | -0, 487 | -1,851 |
Marvell Technology Group Ltd. | -0, 076 | -0, 290 |
Mastercard | -0, 526 | -1,999 |
Match Group Inc | -0 ,159 | -0 ,603 |
MCDONALDS | -0, 578 | -2,197 |
MegaFon | -0, 038 | -0, 143 |
Metro AG | -7,962 | -7,962 |
MGM Resorts International | -0, 107 | -0, 407 |
MICHELIN | -97,958 | -97,958 |
MICRON | -0, 208 | -0, 791 |
Microsoft Corp | -0, 350 | -1,33 |
MOL | -193,2 | -251,16 |
MOMO Inc (MOMO) | -0, 138 | -0, 525 |
Mondelez International | -0 ,145 | -0, 552 |
Moneta | -0.60567 | -100.944 |
Morgan Stanley | -0, 179 | -0, 680 |
MotorOil | -5.541.666.667 | -16.625 |
MsciMexico | -0, 196 | -0, 744 |
MTELEKOM | -3,729 | -4,848 |
MTN Group (MTN) | -70.017 | -239.224 |
Mytilineos | -2.368.055.556 | -7.104.166.667 |
National Bank of Greece (ETE) | -6.319.444.444 | -1.895.833.333 |
NESTLE | -0, 868 | -0, 868 |
NETFLIX Inc | -1,098 | -4,172 |
NewOriental | -0, 357 | -1,355 |
NIKE | -0, 257 | -0, 977 |
Nintendo | -217,96 | -217,958 |
Noble Energy Inc. | -0, 120 | -0, 455 |
Nokia Corp | -0, 021 | -0, 080 |
NovoNord | -2,178 | -2,251 |
Novozymes | -2,604 | -2,692 |
NUANCE Inc | -0, 058 | -0, 222 |
OPAP | -2.504.166.667 | -75.125 |
OPT | -81,833 | -106,383 |
Oracle Corp. | -0, 167 | -0, 636 |
ORANGE FR | -12,955 | -13,395 |
PAO Severstal (Severstal) | -0, 053 | -0, 203 |
Party City | -0, 055 | -0, 208 |
PayPal | -0, 257 | -0, 975 |
PEKAO | -1,062 | -1,593 |
PepsiCo Inc | -0, 377 | -1,433 |
PetroChina | -0, 247 | -0, 938 |
Petroleo Bras | -0, 034 | -0, 127 |
PEUGEOT SA | -15,142 | -15,142 |
Pfizer Inc. | -0 ,127 | -0, 483 |
PGE | -0, 111 | -0, 167 |
PHILIPS | -26,933 | -26,933 |
PIRELLI EC | -12,548 | -12,973 |
PKNORLEN | -0, 882 | -1,323 |
PKOBP | -0, 347 | -0, 521 |
POSTE ITALIANE | -5,527 | -5,715 |
Public Power Corporation S.A (PPC) | -4.036.111.111 | -1.210.833.333 |
PZU | -0, 382 | -0, 572 |
Qualcomm | -0, 205 | -0, 780 |
RBS | -0 ,020 | -0, 027 |
REE | -16,871 | -16,871 |
Renault | -70,308 | -70,308 |
REPSOL | -12,175 | -12,175 |
Rio Tinto Group | -0, 258 | -0, 361 |
ROCKET | -15,233 | -15,233 |
ROLLS ROYCE | -0 ,067 | -0, 094 |
Rovio | -0, 089 | -0, 089 |
RWE AG | -15,392 | -15,392 |
Sonos Inc. | -0. 027 | -0. 292 |
SABADELL | -1,575 | -1,575 |
SACYR | -1,875 | -1,875 |
SAINT GOBAIN | -40,285 | -40,285 |
SALESFORCE Inc | -0, 422 | -1,603 |
Samsung Electronics | -4,115 | -15,639 |
Sanofi-Aventis | -62,283 | -62,283 |
SAP AG | -76,046 | -76,046 |
Sasol | -232.963 | -795.955 |
SHAKE SHACK | -0, 221 | -0, 839 |
SHELL | -20,267 | -20,267 |
SHOPIFY | -0, 573 | -2,176 |
Siemens AG | -93,229 | -93,229 |
SINA | -0, 328 | -1,247 |
Snap | -0, 046 | -0, 177 |
SOCIETE GENERALE | -41,571 | -41,571 |
SONY | -0, 173 | -0, 657 |
SouFun | -0, 016 | -0, 060 |
Splunk, Inc. (Splunk) | -0, 378 | -1,436 |
Square Inc | -0 ,198 | -0 ,753 |
STARBUCKS Inc | -0, 203 | -0, 770 |
SYMANTEC Corp | -0, 093 | -0, 355 |
Synaptics | -0, 166 | -0, 630 |
TECK | -0, 083 | -0, 315 |
TELECOM ITALIA | -0, 737 | -0, 737 |
TELEFÓNICA C.R. | -205.625 | -342.708 |
TELEFONICA SPAIN | -2,363 | -2,56 |
Telenor | -0.942 | -1,319 |
TeliaSonera | -0, 259 | -0, 363 |
Tesco Plc | -0, 012 | -0, 017 |
TESLA MOTORS Inc | -1,098 | -4,171 |
Teva Pharmaceutical Industries | -0, 084 | -0, 320 |
TitanCement | -558.75 | -167.625 |
TOTAL | -34,977 | -34,977 |
Toyota | -0, 470 | -1,784 |
TPSA | -0, 048 | -0, 071 |
TRIPADVISOR Inc | -0, 144 | -0, 547 |
Twilio | -0, 207 | -0, 785 |
-0, 153 | -0, 581 | |
UBS AG | -0, 055 | -0, 209 |
Unicredit | -14,992 | -14,992 |
UNISTEEL | -0, 130 | -0, 493 |
USFoods | -0, 129 | -0, 489 |
VALE | -0, 045 | -0, 171 |
VestasWind | -4,922 | -5,089 |
VIG | -521.917 | -869.861 |
VINCI | -64,217 | -64,217 |
Vipshop | -0, 039 | -0, 148 |
VISA | -0, 466 | -1,772 |
Vivendi | -16,063 | -16,063 |
Vodafone Group | -0 ,015 | -0, 022 |
VolksWagen AG | -107,67 | -107,667 |
Volvo | -0, 975 | -1,364 |
Wal-Mart Stores Inc. | -0, 292 | -1,108 |
-0, 372 | -1,415 | |
Wells Fargo & Company | -0, 191 | -0, 725 |
WIZZAIR | -0, 231 | -0, 324 |
WPP | -0 ,092 | -0, 129 |
Xylem | -0, 249 | -0, 944 |
Xiaomi | -0 .035 | -0 .242 |
Yamana Gold Inc (YamanaGold) | -0, 010 | -0, 037 |
YANDEX | -0, 126 | -0 ,480 |
Yelp Inc. (Yelp) | -0, 155 | -0, 591 |
YYInc | -0, 395 | -1,501 |
ZTO | -0, 074 | -0, 283 |
ZYNGA | -0, 015 | -0, 056 |
INDICES | ||
S&P500 | -14.827 | -44.481 |
NASDAQ 100 | -43.777 | -131.331 |
France40 | -42,496 | -43,937 |
DJ 30 | -136.972 | -410.917 |
Germany30 | -102,588 | -102,588 |
UK100 | -52,175 | -73,045 |
Japan225 | -139,623 | -149,252 |
Italy40 | -155,892 | -155,892 |
Spain35 | -89,004 | -89,004 |
S&P/ASX 200 | -597.323 | -588.592 |
India50 | -35,151 | -133,574 |
RUSSEL 2000 | -8.491 | -25.472 |
Europe50 | -25,675 | -25,675 |
HongKong45 | -175,875 | -246,225 |
Poland20 | -19,421 | -29,131 |
Sweden30 | -12,235 | -12,235 |
Amsterdam25 | -4,107 | -4,246 |
Swiss20 | -96,969 | -96,969 |
MSCI (Taiwan) | -2.244 | -6.733 |
VIX | -0.092 | -0.277 |
USDX (Dollar Index) | -0.545 | -1.634 |
China50 | -320 | -320 |
China300ETF | -1,5 | -1,5 |
FTSE/Athex 20 (Greece20) | -17,969 | -17,969 |
COMMODITIES | ||
Crude Oil | -0.324 | -0.971 |
Gold (XAU) | -8.306 | -24.917 |
Silver (XAG) | -0.982 | -2.945 |
CORN | -2.057 | -6.171 |
WHEAT | -2.691 | -8.073 |
COFFEE C | -0.665 | -1.995 |
SOYBEANS | -4.931 | -14.794 |
SUGAR No.11 | -0.067 | -0.201 |
COTTON No.2 | -0.334 | -1.002 |
Natural Gas | -0.146 | -0.438 |
RICE | -0.068 | -0.204 |
Copper | -1.451 | -4.353 |
Palladium | -13.133 | -30.643 |
Platinum | -7.734 | -18.046 |
ALUMINIUM | -9.933 | -29.8 |
ZINC | -13.382 | -40.145 |
COCOA | -13.347 | -40.042 |
BrentOil | -0.355 | -1.064 |
BONDS | ||
TBOND-30Y | -1.335 | -2.67 |
TNOTE-10Y | -0.719 | -2.156 |
EURO-BUND-10YEU | -1.944 | -1.944 |
Gilt10Y | -0 ,869 | -1,216 |
DIGITAL | ||
BITCOIN | -150 | -150 |

Добавената ни стойност

Законова база
WiredMarket се управлява от европейски брокер, който спазва стриктно всички правила за търговия и финансова отчетност.

Сигурност
Търгувайте безопасно и надеждно: парите Ви се съхраняват в отделни банкови сметки в съответствие с Директивата относно пазарите на финансови инструменти.

Обучение
Поредицата ни от видеоуроци, маркетингови анализи и електронни книги ще Ви помогне да разберете по-добре пазара и да търгувате по-успешно.

Опит
Възползвайте се от удобната за ползване среда за търговия, която само 30-годишният опит може да предостави. Висококвалифицираният ни екип за поддръжка е на денонощно на разположение по телефон, имейл или чат на живо.
