WiredMarket is taking the "foreign" out of currency trading.
With WiredMarket's award-winning trading platform you can enter the world’s most active financial market, the foreign exchange or Forex market, which sees approximately $5 trillion in daily trading. We provide the tools you need to profit from the most liquid market across the globe.
New to currency trading? Get started by registering for a Demo Account. You'll gain easy access to all WiredMarket's trading features, so you can learn how the Forex market works and polish your trading strategies.
WiredMarket offers traders the best currency trading conditions with low spreads and zero commission.
WiredMarket offers their forex trading clients:
The ability to trade Forex online with tight spreads and no commissions or fees
45 currency pairs – Access to the most popular currency pairs on the market
High leverage of up to 30:1 that will boost your forex trading
24/5 technical and trading support in multiple languages
Trading Conditions
Sharpen your forex trading tools with optimal trading conditions, such as 30:1 leverage and 24-hour market access, so you can successfully execute trades and profit.
Check out our trading conditions, per instrument, below.
Click here to view a complete list of current overnight rollovers.
Learn more about trading currencies
Access the WiredMarket Education Area to learn more about Currency Trading
Trading Conditions
Instrument | Spreads* | Leverage (up to)** | Size of 1 Lot | Trading Hours |
---|---|---|---|---|
****EUR/NOK | 40 | 200:1 | 100000 | 22:15 - 21:57 |
USD/BRL | 60 | 50:1 | 100000 | 13:05-19:54 |
EUR/ILS | 80 | 200:1 | 100000 | 06:00 - 16:00 |
GBP/ILS | 110 | 200:1 | 100000 | 06:00 - 16:00 |
USD/ILS | 80 | 200:1 | 100000 | 06:00 - 16:00 |
**GBP/TRY | Floating | 100:1 | 100000 | 22:05 - 21:55 |
**USD/TRY | Floating | 100:1 | 100000 | 22:05 - 21:55 |
****USD/SEK | 50 | 200:1 | 100000 | 22:15 - 21:57 |
***USD/PLN | 30 | 200:1 | 100000 | 22:15 - 21:57 |
****USD/NOK | 50 | 200:1 | 100000 | 22:15 - 21:57 |
USD/HUF | 75 | 200:1 | 100000 | 22:17 - 21:57 |
**EUR/TRY | Floating | 100:1 | 100000 | 22:15 - 21:57 |
****EUR/SEK | 50 | 200:1 | 100000 | 22:15 - 21:57 |
***EUR/PLN | 35 | 200:1 | 100000 | 22:15 - 21:57 |
EUR/HUF | 72 | 200:1 | 100000 | 22:17 - 21:57 |
***CHF/PLN | 40 | 200:1 | 100000 | 22:15 - 21:57 |
USD/CNH | 25 | 50:1 | 100000 | 24h |
USD/INR | 100 | 50:1 | 100000 | 03:45-10:00 |
USD/RON | 200 | 200:1 | 100000 | 08:20 - 12:55 |
USD/RUB | 75 (Floating) | 25:1 | 100000 | 07:05-16:00 |
USD/ZAR | 12 (Floating) | 200:1 | 100000 | 24h |
USD/SGD | 8 | 200:1 | 100000 | 24h |
USD/DKK | 20 | 200:1 | 100000 | 24h |
NZD/JPY | 7 | 200:1 | 100000 | 24h |
NZD/CHF | 10 | 200:1 | 100000 | 24h |
NZD/CAD | 10 | 200:1 | 100000 | 24h |
GBP/SGD | 30 | 200:1 | 100000 | 24h |
GBP/RON | 250 | 200:1 | 100000 | 08:20 - 12:55 |
GBP/NZD | 25 | 200:1 | 100000 | 24h |
GBP/JPY | 7 | 200:1 | 100000 | 24h |
GBP/CHF | 8 | 200:1 | 100000 | 24h |
GBP/CAD | 12 | 200:1 | 100000 | 24h |
GBP/AUD | 9 | 200:1 | 100000 | 24h |
EUR/RUB | 100 (Floating) | 25:1 | 100000 | 07:05-16:00 |
EUR/RON | 250 | 200:1 | 100000 | 08:20 - 12:55 |
EUR/NZD | 20 | 200:1 | 100000 | 24h |
EUR/CAD | 9 | 200:1 | 100000 | 24h |
EUR/AUD | 9 | 200:1 | 100000 | 24h |
CHF/JPY | 6 | 200:1 | 100000 | 24h |
CAD/JPY | 6 | 200:1 | 100000 | 24h |
CAD/CHF | 10 | 200:1 | 100000 | 24h |
AUD/NZD | 20 | 200:1 | 100000 | 24h |
AUD/JPY | 5 | 200:1 | 100000 | 24h |
AUD/CHF | 10 | 200:1 | 100000 | 24h |
AUD/CAD | 10 | 200:1 | 100000 | 24h |
USD/CAD | 4 | 200:1 | 100000 | 24h |
NZD/USD | 4 | 200:1 | 100000 | 24h |
EUR/JPY | 4 | 200:1 | 100000 | 24h |
EUR/GBP | 4 | 200:1 | 100000 | 24h |
EUR/CHF | 4 | 200:1 | 100000 | 24h |
AUD/USD | 4 | 200:1 | 100000 | 24h |
USD/JPY | 3 | 200:1 | 100000 | 24h. |
USD/CHF | 3 | 200:1 | 100000 | 24h |
GBP/USD | 3 | 200:1 | 100000 | 24h |
EUR/USD | 3 | 200:1 | 100000 | 24h |
EUR/CZK | 70 | 100:1 | 100000 | 08:17 - 15:14 |
USD/CZK | 70 | 100:1 | 100000 | 08:17 - 15:14 |
USD/MXN | 10 (Floating) | 200:1 | 100000 | 24h |
** Margin requirement will be increased to 10%.
*** Between 15:00 GMT and 05:00 GMT, spreads of PLN pairs might be widened to 120.
Please note that the company may change its rollover rates from time to time as a result of changes in credit markets.
Also note: the MT4 platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account.
On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
Between 15:00 GMT and 05:00 GMT, spreads of TRY pairs might be widened.

Our Added Value

Regulation
Operated by a regulated EU broker, WiredMarket is in strict compliance with all trading and financial reporting regulations.

Security
Trade safely and securely, knowing that your money is kept in segregated bank accounts, in strict compliance with MIFID regulation.

Education
Educate yourself towards better, more successful trading, with our series of videos, market analyses and e-books.

Experience
Benefit from a user-friendly trading environment only 30 years of experience can provide. Our highly qualified support team is ready to assist you via phone, email and live chat, 24/5.
