Company Name | Dividend Amount | Payment Date |
---|---|---|
Severstal | 0.44 USD | December 02nd 2019 |
Grifols | 0.2 EUR | December 02nd 2019 |
Orange | 0.3 EUR | December 02nd 2019 |
QUALCOMM | 0.62 USD | December 04nd 2019 |
Royal Mail PLC | 7.5 GBp | December 04nd 2019 |
Walmart Inc | 0.53 USD | December 05nd 2019 |
PepsiCo Inc | 0.955 USD | December 05nd 2019 |
General Motors Co | 0.38 USD | December 05nd 2019 |
Bank of America Corp | 0.18 USD | December 05nd 2019 |
Nike | 0.245 USD | November 29th 2019 |
McDonald's | 1.25 USD | November 29th 2019 |
LockheedMwill | 2.4 USD | November 29th 2019 |
GoldmnSachs | 1.25 USD | November 29th 2019 |
EBay | 0.14 USD | November 29th 2019 |
CocaCola | 0.4 USD | November 29th 2019 |
Moneta | 3.3 CZK | November 29th 2019 |
Vodafone | 3.85 GBp | November 28th 2019 |
BorussiaD | 0.06 EUR | November 26th 2019 |
EDF | 0.15 EUR | November 26th 2019 |
Marriott International Inc | 0.48 USD | November 20th, 2019 |
Microsoft | 0.51 USD | November 20th, 2019 |
Trip Advisor | 3.5 USD | November 19th, 2019 |
PosteItalia | 0.15 EUR | November 18th, 2019 |
Expedia | 0.34 USD | November 18th, 2019 |
VISA | 0.30 USD | November 14th, 2019 |
JABIL | 0.08 USD | November 14th, 2019 |
SHELL | 0.43 EUR | November 14th, 2019 |
BP PLC | 7.96 GBp | November 07th, 2019 |
Wells Fargo | 0.51 USD | November 07th, 2019 |
Pfizer | 0.36 USD | November 07th, 2019 |
IBM | 1.62 USD | November 07th, 2019 |
Hilton Woldwide Holdings | 0.15 USD | November 07th, 2019 |
Boeing Co | 2.06 USD | November 07th, 2019 |
Apple Inc | 0.77 USD | November 07th, 2019 |
Arconic Inc | 0.02 USD | November 07th, 2019 |
Exxon Mobil Corp | 0.87 USD | November 08th, 2019 |
Jumbo SA | 0.28 EUR | November 11th, 2019 |
UNISTEEL | 0.05 USD | November 12th, 2019 |
Starbucks | 0.41 USD | November 12th, 2019 |
PetrolBras | 0.10 USD | November 12th, 2019 |
Vinci | 0.79 EUR | November 05th, 2019 |
Intel | 0.315 USD | November 06th, 2019 |
Noble | 0.12 USD | November 01st, 2019 |
Citigroup | 0.51 USD | November 01st, 2019 |
Fomento | 0.741 USD | November 01st, 2019 |
Unilever | 35.76 GBp | October 31st, 2019 |
Inditex | 0.44 EUR | October 31st, 2019 |
Santander | 0.10 EUR | October 30th, 2019 |
Morgan Stanley | 0.35 USD | October 30th, 2019 |
Apache | 0.25 USD | October 21st, 2019 |
Rolls-Royce | 4.60 GBp | October 24th, 2019 |
Caterpillar | 1.03 USD | October 18th, 2019 |
IDEX Corp | 0.50 USD | October 15th, 2019 |
Hang Seng Bank | 1.40 HKD | October 15th, 2019 |
Abbott Laboratories | 0.32 USD | October 11th, 2019 |
AbbVie Inc | 1.07 USD | October 11th, 2019 |
BBVA | 0.1 EUR | October 11th, 2019 |
Marvell | 0.06 USD | October 09th, 2019 |
Verizon Communications Inc | 0.62 USD | October 09th, 2019 |
Oracle | 0.24 USD | October 09th, 2019 |
AT&T Inc | 0.51 USD | October 09th, 2019 |
Tesco PLC | 2.5 GBp | October 10th, 2019 |
HSBC Holdings PLC | 8.2 GBp | October 10th, 2019 |
BATobacco | 50.75 GBp | October 03rd, 2019 |
Cisco | 0.35 USD | October 03rd, 2019 |
WPP | 22.7 GBp | October 03rd, 2019 |
Levis | 0.15 USD | October 03rd, 2019 |
JPMorgan | 0.9 USD | October 03rd, 2019 |
AMEX | 0.43 USD | October 03rd, 2019 |
Mastercard | 0.33 USD | October 08th, 2019 |
CoreCivic | 0.44 USD | September 30th, 2019 |
ENI | 0.43 EUR | September 23th, 2019 |
PetroChina | 1.09 USD | September 13th, 2019 |
Harley-Davidson Inc | 0.41 USD | September 16th, 2019 |
Severstal' PAO | 0.33 USD | September 16th, 2019 |
CocaCola | 0.4 USD | September 13th, 2019 |
GE | 0.01 USD | September 13th, 2019 |
Qualcomm Inc | 0.62 USD | September 11th, 2019 |
Macyâs Inc | 0.3775 USD | September 12th, 2019 |
Gilead Sciences Inc | 0.63 USD | September 12th, 2019 |
Bed Bath & Beyond Inc | 0.17 USD | September 12th, 2019 |
Albemarle | 0.3675 USD | September 12th, 2019 |
Avast | 0.044 USD | September 12th, 2019 |
HP | 0.16 USD | September 10th, 2019 |
HewlettEnt | 0.11 USD | September 10th, 2019 |
MGM | 0.13 USD | September 09th, 2019 |
PepsiCo | 0.96 USD | September 05th, 2019 |
Glencore | 0.12 GBP | September 05th, 2019 |
GM | 0.38 USD | September 05th, 2019 |
BOA | 0.18 USD | September 05th, 2019 |
HomeDepot | 1.36 USD | September 04th, 2019 |
Biliton (BHP JSE) | 11.88 ZAR | September 04th, 2019 |
ChinaMob | 0.97 USD | August 28th, 2019 |
Xylem | 0.24 USD | August 28th, 2019 |
MTN | 1.95 ZAR | August 28th, 2019 |
GoldmanSachs | 1.25 USD | August 29th, 2019 |
NIKE | 0.22 USD | August 30th, 2019 |
Mcdonald's | 1.16 USD | August 30th, 2019 |
LockheedM | 2.20 USD | August 30th, 2019 |
EBay | 0.14 USD | August 30th, 2019 |
Expedia | 0.34 USD | August 21st, 2019 |
Marriot | 0.48 USD | August 21st, 2019 |
Symantec Corp | 0.07 USD | August 23rd, 2019 |
Chevron | 1.19 USD | August 16th, 2019 |
PetrolBras | 0.08 USD | August 13th , 2019 |
PZU | 2.8 PLN | August 13th , 2019 |
Jabil | 0.08 USDv | August 14th , 2019 |
Visa | 0.25 USD | August 15th , 2019 |
RBS | 14.00 GBp | August 15th , 2019 |
HSBC | 8.26 GBp | August 15th , 2019 |
Shell | 0.42 EUR | August 15th , 2019 |
Anglo | 9.44 ZAR | August 15th , 2019 |
WellsFargo | 0.51 USD | August 8th , 2019 |
Walmart | 0.53 USD | August 8th , 2019 |
IBM | 1.62 USD | August 8th , 2019 |
Hilton Worldwide | 0.15 USD | August 8th , 2019 |
Boeing | 2.06 USD | August 8th , 2019 |
RioTinto | 173.14 GBp | August 8th , 2019 |
Lloyds | 1.12 GBp | August 8th , 2019 |
BP | 10.25 GBp | August 8th , 2019 |
AstraZeneca | 71.9 GBp | August 8th , 2019 |
GlaxoSmithKline | 19.00 GBp | August 8th , 2019 |
Barclays | 3.00 GBp | August 8th , 2019 |
Unilever | 36.82 GBp | August 8th , 2019 |
Greene King PLC | 24.4 GBp | August 8th , 2019 |
Apple | 0.77 USD | August 9th , 2019 |
ABNAmro | 0.6 EUR | August 9th , 2019 |
ExxonMobil | 0.87 USD | August 12th , 2019 |
Intel | 0.32 USD | August 6th , 2019 |
Anglo | 11 ZAR | August 6th , 2019 |
Starbucks | 0.36 USD | August 7th , 2019 |
NOBLE | 0.12 USD | August 2nd , 2019 |
Citigroup | 0.36 USD | August 2nd , 2019 |
Heineken | 0.64 EUR | July 31st , 2019 |
Arconic | 0.02 USD | August 1st , 2019 |
Pfizer | 0.36 USD | August 1st , 2019 |
PKOBP | 1.33 PLN | July 30th , 2019 |
Morgan Stanley | 0.35 USD | July 30th , 2019 |
RoyalMail | 0.17 GBP | July 25th , 2019 |
HTO | 0.06 USD | July 22nd, 2019 |
Enel | 0.14 USD | July 22nd, 2019 |
Oracle | 0.24 USD | July 16th , 2019 |
AMOVIL | 0.19 USD | July 11th , 2019 |
MARVELL | 0.06 USD | July 11th , 2019 |
PKOBP | 6.60 PLN | July 9th , 2019 |
AT&T | 0.51 EUR | July 9th , 2019 |
Amadeus | 0.67 EUR | July 10th , 2019 |
Lukoil | 2.46 USD | July 8th , 2019 |
Mastercard | 0.33 EUR | July 8th , 2019 |
Disney | 0.88 EUR | July 5th , 2019 |
CocaColaLSE | 230.27 GBp | July 4th , 2019 |
Iberdrola | 0.20 EUR | July 4th , 2019 |
HTO (Hellenic Telecommunications Organization | 0.46 EUR | July 4th , 2019 |
EEE (Coca Cola HBC AG) | 2.57 EUR | July 4th , 2019 |
JPMorgan | 0.80 USD | July 3rd , 2019 |
Cisco | 0.35 USD | July 3rd , 2019 |
AMEX | 0.39 USD | July 3rd , 2019 |
CoreCivic | 0.44 USD | June 28th , 2019 |
GE (General Electric Co) | 0.01 USD | June 28th , 2019 |
ELPE (Hellenic Petroleum SA) | 0.50 EUR | July 1st, 2019 |
CEZ | 24.00 CZK | July 1st, 2019 |
Enagas | 0.92 EUR | July 1st, 2019 |
Renault | 3.55 EUR | June 18th , 2019 |
Telefonica | 0.20 EUR | June 18th , 2019 |
Sacyr | 0.05 EUR | June 18th , 2019 |
PetroChina | 1.33 USD | June 19th , 2019 |
Carrefour | 0.46 EUR | June 20th , 2019 |
Cypress Semiconductor Corp | 0.11 USD | June 26th , 2019 |
Tiger Brands Ltd | 6.27 ZAR | June 26th , 2019 |
Pioneer Food Group Ltd | 1.05 ZAR | June 26th , 2019 |
Ebro | 0.19 EUR | June 26th , 2019 |
Mytilineos | 0.36 EUR | June 26th , 2019 |
MotorOil | 0.95 EUR | June 26th , 2019 |
OPAP | 0.60 EUR | June 26th , 2019 |
Vodafone | 3.69 GBp | June 6th , 2019 |
PepsiCo | 0.96 USD | June 6th , 2019 |
GM | 0.38 USD | June 6th , 2019 |
Bank of America | 0.15 USD | June 6th , 2019 |
Symantec | 0.075 USD | June 7th , 2019 |
MGM | 0.13 USD | June 7th , 2019 |
Hermes | 3.05 EUR | June 7th , 2019 |
Grifols SA | 0.145 EUR | June 7th , 2019 |
SaintGobain | 1.33 EUR | June 10th , 2019 |
Titan Cement | 0.16 EUR | June 11th , 2019 |
Total | 0.64 EUR | June 11th , 2019 |
HP | 0.16 USD | June 11th , 2019 |
Hewlett Packard Enterprises (HewlettEnt) | 0.11 USD | June 11th , 2019 |
BestBuy | 0.50 USD | June 12th , 2019 |
Teck | 0.04 USD | June 13th , 2019 |
Magnit | 0.51 USD | June 13th , 2019 |
WPP | 37.3 GBp | June 13th , 2019 |
Macys | 0.38 USD | June 13th , 2019 |
Gilead | 0.63 USD | June 13th , 2019 |
Coca Cola | 0.40 USD | June 13th , 2019 |
Bed Bath & Beyond (BBBeyond) | 0.17 USD | June 13th , 2019 |
Albemarle | 0.36 USD | June 13th , 2019 |
Severstal PAO (UK listed - Quoted in USD) | 0.55 USD | June 17th , 2019 |
The Childrens Place | 0.56 USD | June 17th , 2019 |
Repsol | 0.51 EUR | June 17th , 2019 |
Orange SA | 0.4 EUR | June 4th , 2019 |
Qualcomm Inc | 0.62 USD | June 5th , 2019 |
Ebay | 0.14 USD | May 30th, 2019 |
Faurecia | 1.25 EUR | May 31th, 2019 |
Nike | 0.22 USD | May 31th, 2019 |
McDonalds | 1.16 USD | May 31th, 2019 |
LockheedM | 2.2 USD | June 3rd, 2019 |
TELEFONICA | 21 CZK | June 3rd, 2019 |
GoldmnSachs | 0.85 USD | May 29th, 2019 |
Harley | 0.38 USD | May 29th, 2019 |
BNPEU | 3.02 EUR | May 29th, 2019 |
BMW | 3.50 EUR | May 17th, 2019 |
Eni (Eni SpA) | 0.41 EUR | May 20th, 2019 |
FCA (Fiat Chrysler Automobiles NV â US list | 1.45 USD | May 20th, 2019 |
Intesa (Intesa Sanpaolo SpA) | 0.20 EUR | May 20th, 2019 |
Fiat (Fiat Chrysler Automobiles NV â Italy | 1.30 EUR | May 20th, 2019 |
Buzzi (Buzzi Unicem SpA) | 0.13 EUR | May 20th, 2019 |
Generali (Assicurazioni Generali SpA) | 0.90 EUR | May 20th, 2019 |
ERSTE | 35.99 CZK | May 20th, 2019 |
Europcar | 0.26 EUR | May 21st, 2019 |
Michelin | 3.70 EUR | May 21st, 2019 |
Petrobras | 0.02 USD | May 22st, 2019 |
Expedia | 0.32 USD | May 22st, 2019 |
EDF | 0.16 EUR | May 22st, 2019 |
Nokia | 0.05 USD | May 22st, 2019 |
Marriott | 0.48 USD | May 23d, 2019 |
Avast | 6.76 GBp | May 23d, 2019 |
Commerzbank | 0.20 EUR | May 23d, 2019 |
Daimler | 3.25 EUR | May 23d, 2019 |
DeutschBank | 0.11 EUR | May 24th, 2019 |
AGRICOLE | 0.69 EUR | May 24th, 2019 |
Dobank | 0.46 EUR | May 27th, 2019 |
VIG (Vienna Insurance Group) | 25.82 CZK | May 27th, 2019 |
Societe Generale | 2.2 EUR | May 27th, 2019 |
Microsoft | 0.46 USD | May 15th, 2019 |
E.ON SE | 0.43 EUR | May 15th, 2019 |
Volkswagen | 4.80 EUR | May 15th, 2019 |
Cognex | 0.05 USD | May 16th, 2019 |
Visa | 0.25 USD | May 16th, 2019 |
Hilton | 0.15 USD | May 16th, 2019 |
Tesco PLC | 4.1 GBp | May 16th, 2019 |
HSBC Holdings PLC | 7.69 GBp | May 16th, 2019 |
Royal Dutch Shell PLC(AEX) | 0.42 EUR | May 16th, 2019 |
ArcelorMittal SA (AEX) | 0.18 EUR | May 16th, 2019 |
Phillips (Koninklijke Philips NV) | 0.85 EUR | May 14th, 2019 |
Jabil | 0.08 USD | May 14th, 2019 |
Veolia | 0.92 EUR | May 14th, 2019 |
Walmart | 0.53 USD | May 9th, 2019 |
WellsFargo | 0.45 USD | May 9th, 2019 |
Pfizer | 0.36 USD | May 9th, 2019 |
IBM | 1.62 USD | May 9th, 2019 |
Boeing | 2.06 USD | May 9th, 2019 |
Sanofi | 3.07 EUR | May 9th, 2019 |
BP | 7.83 GBp | May 9th, 2019 |
Allianz | 9.00 EUR | May 9th, 2019 |
UNISTEEL | 0.05 USD | May 10th, 2019 |
ExxonMobil | 0.87 USD | May 10th, 2019 |
Apple | 0.77 USD | May 10th, 2019 |
Adidas | 3.35 EUR | May 10th, 2019 |
Jumbo | 0.19 EUR | May 8th, 2019 |
Starbucks | 0.36 USD | May 8th, 2019 |
Lufthansa | 0.8 EUR | May 8th, 2019 |
Intel | 0.315 USD | May 6th, 2019 |
UBS | 0.69 USD | May 6th, 2019 |
RWE | 0.7 EUR | May 6th, 2019 |
BASF | 3.2 EUR | May 6th, 2019 |
Intel | 0.315 USD | May 6th, 2019 |
UBS | 0.69 USD | May 6th, 2019 |
RWE | 0.7 EUR | May 6th, 2019 |
BASF | 3.2 EUR | May 6th, 2019 |
Arconic | 0.02 USD | May 2nd, 2019 |
Peugeot | 0.78 EUR | May 2nd, 2019 |
Noble Energy | 0.12 USD | May 3rd, 2019 |
Fomento | 0.756 USD | May 3rd, 2019 |
Citigroup | 0.45 USD | May 3rd, 2019 |
UniCredit | 0.27 EUR | April 23rd, 2019 |
FIAT S.p.A | 0.65 EUR | April 23rd, 2019 |
Ferrari | 1.03 EUR | April 23rd, 2019 |
Ferrari | 1.03 EUR | April 23rd, 2019 |
Vinci | 1.92 EUR | April 23rd, 2019 |
LVMH | 4 EUR | April 25th , 2019 |
Rolls-Royce Holdings | 7.1 GBp | April 25th , 2019 |
Glencore PLC | 7.69 GBp | April 25th , 2019 |
ABN AMRO | 0.80 EUR | April 26th, 2019 |
Morgan Stanley | 0.30 USD | April 29th, 2019 |
Inditex | 0.44 EUR | April 29th, 2019 |
Banco Santander | 0.065 EUR | April 29th, 2019 |
Heineken | 1.01 EUR | April 29th, 2019 |
Bayer | 2.80 EUR | April 29th, 2019 |
Play | 1.45 PLN | April 30th, 2019 |
NESTLE | 2.45 CHF | April 15th, 2019 |
AIRBUS | 1.65 EUR | April 15th, 2019 |
Caterpillar | 0.86 USD | April 18th, 2019 |
Apache | 0.25 USD | April 18th, 2019 |
ChildrensPl | 0.56 USD | April 12th, 2019 |
TeliaSonera | 1.18 SEK | April 11th, 2019 |
ATnT | 0.51 USD | April 8th, 2019 |
ATnT | 0.51 USD | April 8th, 2019 |
Oracle | 0.24 USD | April 10th, 2019 |
Rovio | 0.9 EUR | April 10th, 2019 |
BBVA | 0.16 EUR | April 8th, 2019 |
Mastercard | 0.33 USD | April 8th, 2019 |
MARVELL | 0.06 USD | April 2nd, 2019 |
Gamesa | 0.0257 EUR | April 2nd, 2019 |
JP Morgan Chase & Co | 0.80 USD | April 4th, 2019 |
Cisco | 0.35 USD | April 4th, 2019 |
American Express | 0.39 USD | April 4th, 2019 |
Lloyds | 2.14 GBp | April 4th, 2019 |
Volvo | 10.00 SEK | April 4th, 2019 |
Momo | 0.62 USD | April 4th, 2019 |
VestasWind | 7.44 DKK | April 4th, 2019 |
MTN Group | 3.25 ZAR | March 27th, 2019 |
YamanaGold | 0.005 USD | March 28th, 2019 |
Xerox | 0.25 USD | March 28th, 2019 |
Mondelez | 0.26 USD | March 28th, 2019 |
Deere & Co | 0.76 USD | March 28th, 2019 |
Samsung | The amount will be announced later | March 28th, 2019 |
Svenska Handelsbanken AB (Handelsbank) | 5.50 SEK | March 28th, 2019 |
Ericsson | 1.00 SEK | March 28th, 2019 |
CoreCivic | 0.44 USD | March 29th, 2019 |
DeutscheTel | 0.70 EUR | March 29th, 2019 |
BestBuy | 0.50 USD | March 19th, 2019 |
Total | 0.64 EUR | March 19th, 2019 |
DanskeBank | 8.50 DKK | March 19th, 2019 |
RBS | 11 GBp | March 21st, 2019 |
NovoNord | 5.15 DKK | March 22nd, 2019 |
HP | 0.16 USD | March 12th, 2019 |
HewlettEnt | 0.11 USD | March 13th, 2019 |
Sasol | 5.9 ZAR | March 13th, 2019 |
Harley-Davidson | 0.38 USD | March 13th, 2019 |
Walmart | 0.53 USD | March 14th, 2019 |
Macyâs Inc | 0.38 USD | March 14th, 2019 |
Gilead | 0.63 USD | March 14th, 2019 |
COCACOLA | 0.40 USD | March 14th, 2019 |
BBB | 0.16 USD | March 14th, 2019 |
Albemarle | 0.37 USD | March 14th, 2019 |
Anglo American | 7.31 ZAR | March 14th, 2019 |
GE | 0.01 USD | March 08th, 2019 |
MGM | 0.13 USD | March 07st, 2019 |
GM | 0.38 USD | March 07st, 2019 |
Rio Tonto | 319.51 GBp | March 07st, 2019 |
Billiton | 7.81 ZAR | March 07st, 2019 |
Qualcomm | 0.62 USD | March 06st, 2019 |
Expedia | 0.32 USD | March 06st, 2019 |
Nike | 0.22 USD | March 1st, 2019 |

Our Added Value

Regulation
Operated by a regulated EU broker, WiredMarket is in strict compliance with all trading and financial reporting regulations.

Security
Trade safely and securely, knowing that your money is kept in segregated bank accounts, in strict compliance with MIFID regulation.

Education
Educate yourself towards better, more successful trading, with our series of videos, market analyses and e-books.

Experience
Benefit from a user-friendly trading environment only 30 years of experience can provide. Our highly qualified support team is ready to assist you via phone, email and live chat, 24/5.
