Trade indices like a pro, with WiredMarket!
At WiredMarket, we provide our users with the optimal conditions needed to trade securely and with confidence. Zero commission or fees on a broad range of top equity market indices, inluding FTSE, DAX 30, NIKKEI and S&P 500, from the comfort of your digital device.
With WiredMarket, you can trade indices and enjoy:
A broad range of top equity market indices
Trading with zero commission
24/5 support
Trading Conditions
Enjoy the best possible trading conditions, such as 20:1 leverage and 24-hour market access, so you can optimize your trading strategy and trade like a pro.
Check out our trading conditions, per instrument, below.
Click here to view a complete list of current overnight rollovers.
Learn more how to trade indices
Access the WiredMarket Education Area to learn more about trading indices
Trading Conditions
Instrument | Spreads (as low as) | Leverage (up to)* | Size of 1 Lot | Trading Hours (GMT) |
---|---|---|---|---|
RUSSEL2000 - (USA2000) | 0.4 (USD) | 50:1 | 100 | 22:05 â 20:10, 20:35 â 21:00 |
DJ 30 (USA30) | 3 (USD) | 100:1 | 100 | 00:00 - 20:10, 22:01 - 24:00 |
S&P / ASX 200 (Sydney200) | 4 (AUD) | 50:1 | 100 | 23:52 â 06:30, 07:15 - 21:00 |
OMX Oslo 20 GI (Norway25) | 2 (NOK) | 50:1 | 100 | 07:01 - 14:15 |
FTSE/Athex 20 (Greece20) | 3.00 (EUR) | 10:1 | 100 | 07:20 - 14:20 |
SMI (Swiss20) | 6.00 (CHF) | 50:1 | 100 | 06:05 - 19:55 |
AEX (Amsterdam25) | 0.25 (EUR) | 50:1 | 100 | 06:02 - 19:59 |
OMXS30 (Sweden30) | 0.5 (SEK) | 50:1 | 100 | 07:01 - 15:25 |
WIG20 (Poland20) | 4 (PLN) | 50:1 | 100 | 06:51 - 14:49 |
S&P/IBEX (Spain35) | 7 (EUR) | 50:1 | 100 | 07:05 - 17:55 |
FTSE / MIB (Italy40) | 16 (EUR) | 50:1 | 100 | 07:01 - 15:40 |
DJ EURO STOXX50 (Europe50) | 2 (EUR) | 50:1 | 100 | 06:01 - 19:59 |
FTSE 100 (UK100) | 2 (GBP) | 50:1 | 100 | 07:01 - 19:59 |
DAX 30 (Germany30) | 2 (EUR) | 50:1 | 100 | 06:01 - 19:59 |
CAC 40 (France40) | 2 (EUR) | 50:1 | 100 | 06:01 - 19:59 |
S&P 500 (USA500) | 1 (USD) | 100:1 | 100 | 22:01 - 20:15 |
USDX (DollarIndex) | 0.05 (USD) | 100:1 | 1,000 | 00:05 - 20:55 |
VIX (VIXX) | 0.1 (USD) | 25:1 | 1,000 | 13:31 - 20:10 |
NIKKEI 225 (Japan225) | 15 (JPY) | 50:1 | 1,000 | 22:01 - 20:14 |
NASDAQ 100 (USTECH100) | 1.50 (USD) | 100:1 | 100 | 22:01 - 20:15 |
OMX Copenhagen 20 (Denmark20) | 2 (DKK) | 50:1 | 100 | 08:05 - 15:55 (not available until further notice) |
China300ETF | 0.10 (HKD) | 20:1 | 1,000 | 01:35-03:55, 05:05-07:55 |
FTSE China A50 Index Futures (China50) | 30 (USD) | 20:1 | 10 | 01:05-07:50, 08:45-17:55 |
MICEX (Moscow50) | 100 (RUB) | 5:1 | 100 | 07:05 - 10:59, 11:04 - 15:44 |
JSE (SAfrica40) | 40 (ZAR) | 50:1 | 100 | 06:35 - 15:25 |
MSCI (MSCITaiwan) | 0.20 (USD) | 50:1 | 100 | 00:50 - 05:40, 06:50 - 14:50 |
India50 | 5 (USD) | 50:1 | 100 | 01:05 - 10:00 |
Hang Seng (HongKong45) | 10 (HKD) | 50:1 | 100 | 01:15 - 04:00, 05:02 - 08:30, 09:16 - 15:45 |
Leverage is estimated and depends on the real-time value of the instrument. Maximum leverage available for all Polish residents is limited to 100:1. This affects only instruments for which a maximum leverage of more than 100:1 is indicated above.
Between 15:00 GMT and 04:25 GMT, spreads of PLN pairs might be widened to 120

Our Added Value

Regulation
Operated by a regulated EU broker, WiredMarket is in strict compliance with all trading and financial reporting regulations.

Security
Trade safely and securely, knowing that your money is kept in segregated bank accounts, in strict compliance with MIFID regulation.

Education
Educate yourself towards better, more successful trading, with our series of videos, market analyses and e-books.

Experience
Benefit from a user-friendly trading environment only 30 years of experience can provide. Our highly qualified support team is ready to assist you via phone, email and live chat, 24/5.
