Asset | Symbol | SELL points Rollover | BUY points Rollover |
---|---|---|---|
Bonds | EURO-BUND-10YEU | -1.944 | -1.944 |
Bonds | GER10YBond | -1,239 | -1,281 |
Bonds | Gilt10Y | -0, 869 | -1,216 |
Bonds | TBOND-30Y | -1.335 | -2.67 |
Bonds | TNOTE-10Y | -0.719 | -2.156 |
Bonds | US10YNote | -0, 418 | -1,588 |
Bonds | US30YBond | -0, 502 | -1,908 |
Commodities | ALUMINIUM | -9.933 | -29.8 |
Commodities | BrentOil | -0.355 | -1.064 |
Commodities | COCOA | -13.347 | -40.042 |
Commodities | COFFEE C | -0.665 | -1.995 |
Commodities | Copper | -1.451 | -4.353 |
Commodities | CORN | -2.057 | -6.171 |
Commodities | Cotton | -0, 285 | -1,084 |
Commodities | COTTON No.2 | -0.334 | -1.002 |
Commodities | Crude Oil | -0.324 | -0.971 |
Commodities | Gold (XAU) | -8.306 | -24.917 |
Commodities | Natural Gas | -0.146 | -0.438 |
Commodities | Oil | -0, 225 | -0, 855 |
Commodities | Palladium | -13.133 | -30.643 |
Commodities | Platinum | -7.734 | -18.046 |
Commodities | RICE | -0.068 | -0.204 |
Commodities | Silver (XAG) | -0.982 | -2.945 |
Commodities | SOYBEANS | -4.931 | -14.794 |
Commodities | Sugar | -0, 044 | -0, 166 |
Commodities | SUGAR No.11 | -0.067 | -0.201 |
Commodities | WHEAT | -2.691 | -8.073 |
Commodities | ZINC | -13.382 | -40.145 |
Digital - Bitcoin | BITCOIN | -150 | -150 |
Forex | AUD/CAD | -7.9885 | -12.9814 |
Forex | AUD/CHF | -10.28 | -7.8504 |
Forex | AUD/JPY | -9.7085 | -7.1061 |
Forex | AUD/NZD | -12.3285 | -13.2198 |
Forex | AUD/USD | -5.5244 | -10.206 |
Forex | CAD/CHF | -13.845 | -6.816 |
Forex | CAD/JPY | -14.072338 | -6.134096 |
Forex | CHF/JPY | -7,374 | -7,374 |
Forex | CHF/PLN | -11,948 | -38,961 |
Forex | EUR/AUD | -2.2588 | -21.4589 |
Forex | EUR/CAD | -10.07964 | -23.656299 |
Forex | EUR/CHF | -7,153 | -7,153 |
Forex | EUR/CZK | -2. 843 | -3.909 |
Forex | EUR/GBP | -2,958 | -4,929 |
Forex | EUR/HUF | -4,224 | -20,276 |
Forex | EUR/JPY | -5,747 | -5,747 |
Forex | EUR/NOK | -97.427 | -126.789 |
Forex | EUR/NZD | -16.535 | -24.317 |
Forex | EUR/PLN | -4,757 | -35,680 |
Forex | EUR/RON | 4,513 | -48,352 |
Forex | EUR/RUB | 51.814 | -243.527 |
Forex | EUR/SEK | -53,138 | -53,138 |
Forex | EUR/TRY | 76.722 | -644.756 |
Forex | EUR/USD | -6.748 | -18.403 |
Forex | EURCZK | -2.85022 | -25.001 |
Forex | EURRON | -84.677 | -141.128 |
Forex | EURRUB | 49.78924 | -224.052 |
Forex | EURTRY | 43.73563 | -1154.30186 |
Forex | GBP/AUD | -21.3404 | -21.3404 |
Forex | GBP/CAD | -14.922044 | -24.248322 |
Forex | GBP/CHF | -10,031 | -7,113 |
Forex | GBP/JPY | -8,746 | -5,414 |
Forex | GBP/NZD | -21.885 | -23.467 |
Forex | GBP/RON | -2,179 | -50,119 |
Forex | GBP/SGD | -9,916 | -6,792 |
Forex | GBP/TRY | 48.90465 | -1225.46052 |
Forex | GBP/USD | -10.217 | -18.875 |
Forex | NZD/CAD | -8.156 | -12.174 |
Forex | NZD/CHF | -9.97 | -7.196 |
Forex | NZD/JPY | -9.618 | -6.601 |
Forex | NZD/USD | -5.609 | -9.465 |
Forex | USD/BRL | 8,805 | -66,426 |
Forex | USD/CAD | -16.42 | -14.575 |
Forex | USD/CHF | -18.679 | -8.163 |
Forex | USD/CNH | 0 | -20,402 |
Forex | USD/CZK | -3.478 | -2.389 |
Forex | USD/DKK | -112.683 | -42.256 |
Forex | USD/HUF | -45.971 | -25.911 |
Forex | USD/ILS | -6.168 | -2.252 |
Forex | USD/INR | -5.731 | -145.186 |
Forex | USD/JPY | -18.292 | -6.897 |
Forex | USD/MXN | 7.194 | -53.026 |
Forex | USD/MXN | 7.355 | -54.213 |
Forex | USD/NOK | -122.561 | -82.104 |
Forex | USD/PLN | -53.484 | -40.386 |
Forex | USD/RON | -15,394 | -24,191 |
Forex | USD/RUB | 45.961 | -178.327 |
Forex | USD/SEK | -168.746 | -66.148 |
Forex | USD/SGD | -22.97 | -9.073 |
Forex | USD/TRY | 62.621 | -483.604 |
Forex | USD/ZAR | 9.674 | -33.664 |
Forex | USDBRL | -3.073 | -87.643 |
Forex | USDCNH | -19.707 | -26.859 |
Forex | USDCZK | -3.902 | -2.731 |
Forex | USDINR | -7.1638 | -140.411 |
Forex | USDINR | -5.158 | -147.097 |
Forex | USDRON | -49.298 | -52.862 |
Forex | USDRUB | 44.441 | -167.987 |
Forex | USDTRY | 39.446 | -295.057 |
Indices | Amsterdam25 | -4,107 | -4,246 |
Indices | China300ETF | -1,500 | -1,500 |
Indices | China50 | -320,000 | -320,000 |
Indices | DJ 30 | -136.972 | -410.917 |
Indices | DollarIndex | -0, 310 | -1,177 |
Indices | Europe50 | -25,675 | -25,675 |
Indices | France40 | -42,496 | -43,937 |
Indices | FTSE/Athex 20 (Greece20) | -17,969 | -17,969 |
Indices | Germany30 | -102,588 | -102,588 |
Indices | HongKong45 | -175,875 | -246,225 |
Indices | India50 | -35,151 | -133,574 |
Indices | Italy40 | -155,892 | -155,892 |
Indices | Japan225 | -139,623 | -149,252 |
Indices | MSCI (Taiwan) | -2.244 | -6.733 |
Indices | NASDAQ 100 | -43.777 | -131.331 |
Indices | Poland20 | -19,421 | -29,131 |
Indices | RUSSEL 2000 | -8.491 | -25.472 |
Indices | S&P/ASX 200 | -59.7323 | -58.8592 |
Indices | S&P500 | -14.827 | -44.481 |
Indices | Spain35 | -89,004 | -89,004 |
Indices | Sweden30 | -12,235 | -12,235 |
Indices | Swiss20 | -96,969 | -96,969 |
Indices | Sydney200 | -22,915 | -68,744 |
Indices | Sydney200 (S&P/ASX 200) | -55.138 | -91.896 |
Indices | UK100 | -52,175 | -73,045 |
Indices | USA2000 | -5,307 | -20,165 |
Indices | USA30 | -85,608 | -325,309 |
Indices | USA500 | -9,267 | -35,214 |
Indices | USDX (Dollar Index) | -0.545 | -1.634 |
Indices | USTECH100 | -23,638 | -89,824 |
Indices | VIX | -0.092 | -0.277 |
STOCKS | Best Inc | -0, 039 | -0, 116 |
Stocks | 58.com | -0, 241 | -0 ,915 |
Stocks | ABNAmro | -20,402 | -20,402 |
Stocks | Adidas AG | -165,250 | -165,250 |
Stocks | AIB | -0, 042 | -0, 042 |
Stocks | AIRBUS | -83,350 | -83,350 |
Stocks | Albemarle | -0, 327 | -1,241 |
Stocks | Alcatel | -3,126 | -3,232 |
Stocks | ALIBABA | -0, 717 | -2,725 |
Stocks | Allianz AG | -155,667 | -155,667 |
Stocks | Alpha Bank SA (ALPHA) | -34.26388889 | -1.027916667 |
Stocks | AlticeUSA | -0, 061 | -232 |
Stocks | AMADEUS | -43,308 | -43,308 |
Stocks | Amazon.com Inc. | -5,914 | -22,474 |
Stocks | AMD | -0, 056 | -0, 215 |
Stocks | American Express | -0, 329 | -1,249 |
Stocks | AMOVIL | -0, 054 | -0, 205 |
Stocks | Anglo American (Anglo) | -337. 638 | -1181. 731 |
Stocks | APACHE | -0, 150 | -0, 570 |
Stocks | Apple Inc | 0, 265 | -2,514 |
Stocks | ARCELOR | -19,019 | -19,019 |
Stocks | Arconic | -0, 062 | -0, 237 |
Stocks | ASTRAZENECA | -0, 358 | -0, 501 |
Stocks | AT&T Inc. | -0, 112 | -0, 424 |
Stocks | AVAGO | -0, 914 | -3,474 |
Stocks | Baidu Inc | -0, 937 | -3,560 |
Stocks | Banco Santander | -4,848 | -4,848 |
Stocks | BancoBPM | -2,792 | -2,792 |
Stocks | Bank of America | -0, 103 | -0, 393 |
Stocks | BASF SE | -68,558 | -68,558 |
Stocks | BAYER AG | -82,454 | -82,454 |
Stocks | BBBeyond | -0, 069 | -0, 264 |
Stocks | BBVA | -6,541 | -6,541 |
Stocks | BERKSHIREB | -0, 675 | -2,563 |
Stocks | BestBuy | -0, 254 | -0, 966 |
Stocks | BHP Billiton (Billiton) | -303. 379 | -1061.827 |
Stocks | BlackBerry Limited (BlackBerry) | -0, 046 | -0, 173 |
Stocks | BMPS | -3,858 | -3,858 |
Stocks | BMW AG | -65,704 | -65,704 |
Stocks | BNP Paribas | -56,792 | -56,792 |
Stocks | BOEING CO | -1,170 | -4,447 |
Stocks | BOOKING | -7,312 | -27,787 |
Stocks | BP Plc | -0, 036 | -0, 050 |
Stocks | Burberry Group plc (Burberry) | -0, 132 | -0, 185 |
Stocks | Buzzi Unicem | -17,804 | -17,804 |
Stocks | CAP GEMINI | -76,525 | -76,525 |
Stocks | CARREFOUR | -20,360 | -20,360 |
Stocks | CATERPILLAR INC | -0, 535 | -2,033 |
Stocks | CEMEX | -0, 021 | -0, 081 |
Stocks | CEZ | -4.779 | -7.169 |
Stocks | Children's Place Inc (ChildrenPl) | -0 ,470 | -1,785 |
Stocks | China Mobile | -0, 157 | -0, 597 |
Stocks | Cisco Systems | -0, 132 | -0, 503 |
Stocks | CitiGroup | -0, 233 | -0, 885 |
Stocks | COCA-COLA HBC AG (EEE) | -808.1944444 | -24.24583333 |
Stocks | COCACOLA | -0, 153 | -0, 582 |
Stocks | Cognex | -0, 160 | -0, 609 |
Stocks | Commerzbank AG | -9,710 | -9,710 |
Stocks | CoreCivic | -0, 072 | -0, 275 |
Stocks | CREDIT AGRICOLE | -12,533 | -12,533 |
Stocks | Ctrip.com International Ltd. (Ctrip.com) | -0, 172 | -0 ,652 |
Stocks | Daimler AG | -54,383.000 | -54,383.000 |
Stocks | DanskeBank | -2,087.000 | -2,157.000 |
Stocks | DaveBuster | -0, 192 | -0, 730 |
Stocks | Deere | -0, 532 | -2,022 |
Stocks | Deutsche Bank | -14,796.0 | -14,796.00 |
Stocks | Deutsche Telekom | -14,212 | -14,693 |
Stocks | Diamond Offshore Drilling Inc (Diamond) | -0, 056 | -0, 212 |
Stocks | DISNEY | -0, 369 | -1,401 |
Stocks | DNB | -0.706 | -0.989 |
Stocks | DoBank | -9.075 | -9.075 |
Stocks | Dropbox Inc. | -0 ,104 | -0 ,394 |
Stocks | E.ON AG | -6,793 | -6,793 |
Stocks | EasyJet plc (easyJet) | -0, 092 | -0, 129 |
Stocks | EBay Inc | -0, 136 | -0, 518 |
Stocks | EDF | -8,214 | -8,214 |
Stocks | Ellaktor | -45.97222222 | -1.379166667 |
Stocks | ELPE | -201.6666667 | -6.05 |
Stocks | ENAGAS | -21,267 | -21,988 |
Stocks | ENEL | -4,149 | -4,149 |
Stocks | ENI | -11,079 | -11,079 |
Stocks | Ericsson | -0, 355 | -0, 497 |
Stocks | ERSTE GROUP BANK (ERSTE) | -7.665 | -12.775 |
Stocks | EUROPCAR | -10,510 | -10,510 |
Stocks | Expedia Inc. (Expedia) | -0, 379 | -1,440 |
Stocks | Exxon Mobil Corp | -0, 283 | -1,074 |
Stocks | -0, 667 | -2,535 | |
Stocks | FAURECIA | -39,681 | -39,681 |
Stocks | FCA | -0, 073 | -0, 277 |
Stocks | FERRARI | -0, 499 | -1,897 |
Stocks | FIAT S.p.A. (F-MI) | -8,533 | -8,533 |
Stocks | First Data | -0, 074 | -0, 282 |
Stocks | First Solar Inc | -0, 183 | -0, 694 |
Stocks | FITBIT | -0, 026 | -0, 097 |
Stocks | FOMENTO | -0, 292 | -1,110 |
Stocks | GAMESA | -13,990 | -13,990 |
Stocks | GEMALTO | -36,246 | -36,246 |
Stocks | General Electric | -0, 048 | -0, 183 |
Stocks | Generali Ass | -13,213 | -13,213 |
Stocks | Gilead Sciences Inc | -0, 265 | -1,008 |
Stocks | GLENCORE | -0, 026 | -0, 037 |
Stocks | GM | -0, 154 | -586.00 |
Stocks | Go Daddy Inc (GoDaddy) | -0, 216 | -0, 821 |
Stocks | Goldman Sachs | -0, 811 | -3,083 |
Stocks | Google Inc | 1,574 | -14,958 |
Stocks | GoPro | -0, 022 | -0, 084 |
Stocks | GRIFOLS | -19,865 | -19,865 |
Stocks | Grivalia | -5. 917 | -5. 917 |
Stocks | GROUPON | -0, 019 | -0, 073 |
Stocks | Handelsbank | -0, 844 | -1,181 |
Stocks | Harley-Davidson,Inc. (Harley) | -0, 150 | -0, 570 |
Stocks | HEINEKEN | -73,325 | -73,325 |
Stocks | Hellenic Telecommunications Organization S.A | -301.1111111 | -9.033333333 |
Stocks | Hermes Intl (Hermes) | -370,146 | -370,146 |
Stocks | Hewlett-Packard Company | -0, 082 | -0, 310 |
Stocks | Hewlett-Packard Enterprise Services | -0, 065 | -0, 247 |
Stocks | HILTON | -0, 287 | -1,090 |
Stocks | HSBC Holdings | -0, 051 | -0, 072 |
Stocks | HUBSPOT Inc | -0, 296 | -1,125 |
Stocks | IBERDROLA | -5,711 | -5,711 |
Stocks | IBM | -0, 508 | -1,929 |
Stocks | IKang | -0, 051 | -0, 192 |
Stocks | ILIAD SA | -181,302 | -187,448 |
Stocks | Inditex | -28,431 | -28,431 |
Stocks | INDRA | -10,625 | -10,625 |
Stocks | Infineon Tech | -15,917 | -15,917 |
Stocks | Intel Corp | -0, 191 | -0, 725 |
Stocks | INTESA SANPAOLO | -2,440 | -2,440 |
Stocks | JABIL | -0, 103 | -0, 390 |
Stocks | JAZZTEL | -10,374 | -10,726 |
Stocks | JCPenney | -0, 010 | -0, 040 |
Stocks | JD.com,Inc. (JD.com) | -0, 151 | -0, 574 |
Stocks | JIMMY CHOO | -0, 016 | -0, 022 |
Stocks | JPMorgan Chase & Co. | -0, 381 | -1,449 |
Stocks | Jumbo | -355.1388889 | -10.65416667 |
Stocks | K+S AG | -18,721 | -18,721 |
Stocks | KGHM | -0, 980 | -1,469 |
Stocks | Kirby Corporation (KirbyCorp) | -0, 263 | -0, 999 |
Stocks | KOMERÄNÃ BANKA (KOMERCNI) | -7.18542 | -11.9757 |
Stocks | Line | -0, 134 | -0, 509 |
Stocks | Lloyds | -0, 005 | -0, 007 |
Stocks | LockheedM | -1,090 | -4,142 |
Stocks | LUFTHANSA | -16,350 | -16,350 |
Stocks | LUKOILUSD | -0, 230 | -0, 872 |
Stocks | Lululemon | -0, 434 | -1,650 |
Stocks | LVMH SA | -185,813 | -185,813 |
Stocks | Macys | -0, 133 | -0, 506 |
Stocks | MAGNIT | -0, 063 | -0, 238 |
Stocks | MARRIOTT | -0, 487 | -1,851 |
Stocks | Marvell Technology Group Ltd. | -0, 076 | -0, 290 |
Stocks | Mastercard | -0, 526 | -1,999 |
Stocks | Match Group Inc | -0 ,159 | -0 ,603 |
Stocks | MCDONALDS | -0, 578 | -2,197 |
Stocks | MegaFon | -0, 038 | -0, 143 |
Stocks | Metro AG | -7,962 | -7,962 |
Stocks | MGM Resorts International | -0, 107 | -0, 407 |
Stocks | MICHELIN | -97,958 | -97,958 |
Stocks | MICRON | -0, 208 | -0, 791 |
Stocks | Microsoft Corp | -0, 350 | -1,330 |
Stocks | MOMO Inc (MOMO) | -0, 138 | -0, 525 |
Stocks | Mondelez International | -0 ,145 | -0, 552 |
Stocks | Moneta | -0.60567 | -1.00944 |
Stocks | Morgan Stanley | -0, 179 | -0, 680 |
Stocks | MotorOil | -554.1666667 | -16.625 |
Stocks | MsciMexico | -0, 196 | -0, 744 |
Stocks | MTN Group (MTN) | -89. 004 | -311.515 |
Stocks | Mytilineos | -236.8055556 | -7.104166667 |
Stocks | National Bank of Greece (ETE) | -63.19444444 | -1.895833333 |
Stocks | NESTLE | -0, 868 | -0, 868 |
Stocks | NETFLIX Inc | -1,098 | -4,172 |
Stocks | NewOriental | -0, 357 | -1,355 |
Stocks | NIKE | -0, 257 | -0, 977 |
Stocks | Noble Energy Inc. | -0, 120 | -0, 455 |
Stocks | Nokia Corp | -0, 021 | -0, 080 |
Stocks | NovoNord | -2,178.000 | -2,251.000 |
Stocks | Novozymes | -2,604 | -2,692 |
Stocks | NUANCE Inc | -0, 058 | -0, 222 |
Stocks | OPAP | -250.4166667 | -7.5125 |
Stocks | Oracle Corp. | -0, 167 | -0, 636 |
Stocks | ORANGE FR | -12,955 | -13,395 |
Stocks | PAO Severstal (Severstal) | -0, 053 | -0, 203 |
Stocks | Party City | -0, 055 | -0, 208 |
Stocks | PayPal | -0, 257 | -0, 975 |
Stocks | PEKAO | -1,062 | -1,593 |
Stocks | PepsiCo Inc | -0, 377 | -1,433 |
Stocks | PetroChina | -0, 247 | -0, 938 |
Stocks | Petroleo Bras | -0, 034 | -0, 127 |
Stocks | PEUGEOT SA | -15,142 | -15,142 |
Stocks | Pfizer Inc. | -0 ,127 | -0, 483 |
Stocks | PGE | -0, 111 | -0, 167 |
Stocks | PHILIPS | -26,933 | -26,933 |
Stocks | PIRELLI EC | -12,548 | -12,973 |
Stocks | PKNORLEN | -0, 882 | -1,323 |
Stocks | PKOBP | -0, 347 | -0, 521 |
Stocks | Play | -0.298 | -0.447 |
Stocks | POPULARESP | -2,019 | -2,019 |
Stocks | POSTE ITALIANE | -5,527 | -5,715 |
Stocks | Potash Corp of Saskatchewan Inc | -0, 083 | -0, 250 |
Stocks | PRICELINE Inc | -7,260 | -21,781 |
Stocks | Public Power Corporation S.A (PPC) | -40.36111111 | -1.210833333 |
Stocks | PZU | -0, 382 | -0, 572 |
Stocks | Qualcomm | -0, 205 | -0, 780 |
Stocks | Qunar Cayman Islands Limited | -0.186 | -0.31 |
Stocks | RBS | -0, 020 | -0, 027 |
Stocks | REE | -16,871 | -16,871 |
Stocks | Renault | -70,308 | -70,308 |
Stocks | REPSOL | -12,175 | -12,175 |
Stocks | Rio Tinto Group | -0, 258 | -0, 361 |
Stocks | ROCKET | -15,233 | -15,233 |
Stocks | ROLLS ROYCE | -0, 067 | -0, 094 |
Stocks | Rovio | -0, 089 | -0, 089 |
Stocks | RWE AG | -15,392 | -15,392 |
Stocks | SABADELL | -1,575 | -1,575 |
Stocks | SACYR | -1,875 | -1,875 |
Stocks | SAINT GOBAIN | -40,285 | -40,285 |
Stocks | SALESFORCE Inc | -0, 422 | -1,603 |
Stocks | Samsung Electronics | -4,115 | -15,639 |
Stocks | Sanofi-Aventis | -62,283 | -62,283 |
Stocks | SAP AG | -76,046 | -76,046 |
Stocks | Sasol | -292.713 | -1024.494 |
Stocks | SHAKE SHACK | -0, 221 | -0, 839 |
Stocks | SHELL | -20,267 | -20,267 |
Stocks | SHOPIFY | -0, 573 | -2,176 |
Stocks | Siemens AG | -93,229 | -93,229 |
Stocks | SINA | -0, 328 | -1,247 |
Stocks | Snap | -0, 046 | -0, 177 |
Stocks | SOCIETE GENERALE | -41,571 | -41,571 |
Stocks | Sonos Inc. | -0. 027 | -0. 292 |
Stocks | SONY | -0, 173 | -0, 657 |
Stocks | SouFun | -0, 016 | -0, 060 |
Stocks | Splunk, Inc. (Splunk) | -0, 378 | -1,436 |
Stocks | Square Inc | -0 ,198 | -0 ,753 |
Stocks | STARBUCKS Inc | -0, 203 | -0, 770 |
Stocks | SYMANTEC Corp | -0, 093 | -0, 355 |
Stocks | Synaptics | -0, 166 | -0, 630 |
Stocks | TECK | -0, 083 | -0, 315 |
Stocks | TELECOM ITALIA | -0, 737 | -0, 737 |
Stocks | TELEFÃNICA C.R. | -2.05625 | -3.42708 |
Stocks | TELEFONICA SPAIN | -2,363 | -2,560 |
Stocks | TeliaSonera | -0, 259 | -0, 363 |
Stocks | Tesco Plc | -0, 012 | -0, 017 |
Stocks | TESLA MOTORS Inc | -1,098 | -4,171 |
Stocks | Teva Pharmaceutical Industries | -0, 084 | -0, 320 |
Stocks | TitanCement | -558.75 | -16.7625 |
Stocks | TOTAL | -34,977 | -34,977 |
Stocks | Toyota | -0, 470 | -1,784 |
Stocks | TPSA | -0, 048 | -0, 071 |
Stocks | TRIPADVISOR Inc | -0, 144 | -0, 547 |
Stocks | Twilio | -0, 207 | -0, 785 |
Stocks | -0, 153 | -0, 581 | |
Stocks | UBS AG | -0, 055 | -0, 209 |
Stocks | Unicredit | -14,992 | -14,992 |
Stocks | UNISTEEL | -0, 130 | -0, 493 |
Stocks | USFoods | -0, 129 | -0, 489 |
Stocks | VALE | -0, 045 | -0, 171 |
Stocks | VestasWind | -4,922 | -5,089 |
Stocks | VIG | -5.21917 | -8.69861 |
Stocks | VINCI | -64,217 | -64,217 |
Stocks | Vipshop | -0, 039 | -0, 148 |
Stocks | VISA | -0, 466 | -1,772 |
Stocks | Vivendi | -16,063 | -16,063 |
Stocks | Vodafone Group | -0, 015 | -0, 022 |
Stocks | VolksWagen AG | -107,667 | -107,667 |
Stocks | Volvo | -0, 975 | -1,364 |
Stocks | Wal-Mart Stores Inc. | -0, 292 | -1,108 |
Stocks | -0, 372 | -1,415 | |
Stocks | Wells Fargo & Company | -0, 191 | -0, 725 |
Stocks | WIZZAIR | -0, 231 | -0, 324 |
Stocks | WPP | -0, 092 | -0, 129 |
Stocks | Xiaomi | -0 .035 | -0 .242 |
Stocks | Xylem | -0, 249 | -0, 944 |
Stocks | Yamana Gold Inc (YamanaGold) | -0, 010 | -0, 037 |
Stocks | YANDEX | -0, 126 | -0 ,480 |
Stocks | Yelp Inc. (Yelp) | -0, 155 | -0, 591 |
Stocks | YYInc | -0, 395 | -1,501 |
Stocks | ZTO | -0, 074 | -0, 283 |
Stocks | ZYNGA | -0, 015 | -0, 056 |
Stocks | ÄEZ | -4.42292 | -7.37153 |

Our Added Value

Regulation
Operated by a regulated EU broker, WiredMarket is in strict compliance with all trading and financial reporting regulations.

Security
Trade safely and securely, knowing that your money is kept in segregated bank accounts, in strict compliance with MIFID regulation.

Education
Educate yourself towards better, more successful trading, with our series of videos, market analyses and e-books.

Experience
Benefit from a user-friendly trading environment only 30 years of experience can provide. Our highly qualified support team is ready to assist you via phone, email and live chat, 24/5.
